| Item | Anode Material | Chemical Formula | Nominal Voltage | PRO | CON | Application | Commercialized |
| 1 | Lithium Cobalt Oxide | LiCoO2 | 3.7V | High Capacity | Moderate Drain Rate | Cell Phone | 1991 |
| Moderate Safety | Laptops | ||||||
| Moderate Life Span | Cameras | ||||||
| 2 | Lithium Manganese Oxide | LiMn2O4 | 3.7V | Safe | Lower Capacity | Power Tools | 1999 |
| High Power | EV( Electric Vehicle) | ||||||
| Long Life | Medical | ||||||
| 3 | Lithium Titanate | Li4Ti5O12 | 2.4V | High Power | Lower cell voltage | Buses | 2008 |
| Fast Charge (10C) less than 10 min | Grid | ||||||
| Good Low Temp. Performance | Forklift | ||||||
| Long Cycle Life | |||||||
| 4 | Lithium Nickel Manganese Cobalt Oxide | LiNiMnCoO2 | 3.7V | Safe | Lower Capacity | Power Tools | 2008 |
| Can be high power | EV( Electric Vehicle) | ||||||
| Long Life | Medical | ||||||
| Hobby | |||||||
| 5 | Lithium Nickel Cobalt Aluminum Oxide | LiNiCoAlO2 | 3.7V | High Capacity | Higher Cost | Portable Devices | 1999 |
| High Power | Not safe as LiMn2O4 & LiFePO4 | EV ( Electric Vehicle) | |||||
| Long Life Span | Smart Grid |



Most of our battery cells come integrated with internal protective circuits, offering reliable defense from over-discharge conditions and short-circuit hazards. The installation of protection components will lead to a minor increase in battery length. As a reference, regular 18650 cells measure roughly 65 mm long, whereas protected cells usually extend to around 68 mm. Specialized chargers designed for corresponding battery types are required to guarantee secure and efficient charging performance.
Universal digital size codes are applied to describe the geometric parameters of cylindrical batteries, referencing the coding standard for disposable lithium button cells. High-capacity rechargeable cells normally adopt 5-digit dimension codes. The initial two digits express cell diameter in millimeters, and the latter three digits represent battery height in units of 0.1 mm.
Cylindrical packaging is widely adopted for mainstream lithium-ion battery cells. With abundant optional specifications, they can fully fulfill various customized needs on dimension parameters and energy capacity.
| Names | Typical capacity | Dimensions in mm | Comments | ||
| ID | Other common | Diameter | Length | ||
| 8570 | 280 | 8.5 | 57 | Used in some Electronic cigarettes. | |
| 10180 | Lithium ion ⅓AAA | 90 | 10 | 18 | Sometimes called ⅓ AAA. Used in tiny flashlights. |
| 10280 | Lithium ion ⅔AAA | 200 | 10 | 28 | Used in small flashlights. |
| 10440 | Lithium ion AAA | 340 | 10 | 44 | Same size as AAA cell. |
| 14250 | Lithium ion ½ AA | 300 | 14 | 25 | Same size as ½ AA cell. Used in the flashlight Lummi RAW |
| 14430 | 400 | 14 | 43 | Used in solar garden lights, used in rechargeable shavers (e.g., some Philips/Norelco). | |
| 14500 | Lithium-ion AA | 700–800 | 14 | 53 | Same size as AA cell. Some types with a protection circuit are longer. Used in many LED flashlights. |
| 14650 | 940-1600 | 14 | 65 | Approximately ¾ the length of a AA cell. | |
| 15270 | 450–600 | 15 | 27 | Substitute for CR2 primary lithium. Nominal voltage usually is 3V. | |
| 16340 | 500–1000 | 16 | 34 | Alternate substitute for CR123A primary lithium.Unprotected. (16 × 36, some protected versions). | |
| 16650 | 1600–2700 | 16 | 65 | Made by Sanyo and a few others, narrower version of 18650 cells. | |
| RCR123A | 17340, R123,RCR123 | 750 | 17 | 34.5 | Protected version, same size as, and substitute for, CR123 primary lithium for cameras and flashlights. Size ⅔A. |
| 23A, Tenergy 30200 | |||||
| 17500 | A | 1100 | 17 | 50 | The same size as an A cell, and 1.5 times the length of a CR123A. |
| 17670 | 1250 | 17 | 67 | Twice the length of a standard CR123A. | |
| 18350 | 700–1200 | 18 | 35 | ||
| 18490 | 800–1300 | 18 | 49 | ||
| 18500 | 2000 | 18 | 50 | About the same length as an AA cell, but larger diameter. | |
| 18650 | 168A | 1500–3600 | 18 | 65 | This cell type is used in many laptop computer batteries, cordless power tools, certain electric cars, electronic cigarettes, and LED flashlights. |
| 20700 | 3000–4000 | 20 | 70 | Introduced by Sanyo/Panasonic for use in portable power tools as higher-power and higher-capacity successor for 18650 cells. | |
| 21700 | 21-70, 2170 | 4200–5000 | 21 | 70 | Announced by Samsung and LG Chem in 2015 for electric bikes.As of January 5, 2017 currently being produced at Tesla Gigafactory 1 for Tesla Model 3. |
| 25500 | 2500–5000 | 25 | 50 | About the same dimension as a C cell. | |
| 26650 | 3300–5200 | 26 | 65 | Popular size as ANR26650 LiFePO 4 cell from A123 Systems for radio control hobby use. Also used in larger, high-powered LED flashlights. | |
| 32600 | 3000–6000 | 32 | 60 | About the same dimension as a D cell. | |
For prismatic aluminum cell, there are so many types. Here we’ll show you the main.
| Prismatic Cells: | Thickness | Width | Length | Nominal Capacity |
| 103450 | 10 | 34 | 50 | 1.95 Ah |
| 63450 | 6.3 | 34 | 50 | 1.035 Ah |
| 53448 | 5.3 | 34 | 48 | 0.94 Ah |
| 53048 | 5.35 | 30 | 48 | 0.81 Ah |



